We shall cover chapters 1 through 8 of the textbook (the entire Queen's University Custom Edition), with a few omissions posted below. The following outline is an approximate timeline of when we'll cover the various material; some small variation may occur from week to week.
The "applets" linked below give you an interactive demonstration of the concents covered in the course material.
Outline and Schedule
The following chapters are for the 2016 textbook edition.
The following chapters are for the 2012 textbook edition.
Week and Topic | Chapter (2012e) | Chapter (2016e) | Applets | Additional Material |
---|---|---|---|---|
1: Graphs and sample statistics | 1.1-1.2 | 1.1-1.3 | onevar, meanmedian | summation, pie chart comic |
2: normal densities, scatter plots, correlation, two-way tables | 1.3, 2.1–2.2, 2.5 | 1.4, 2.1–2.2, 2.5 | normalcurve, twovar | mode, weighted mean, grouped data, uniform density, covariance |
3: data sources, samples, experiments | 3 | 3 | randomsample | BC pre-election poll, post-election explanation |
4: probability | 4.1–4.2, 5.1–5.2 | 4.1–4.3 | probability | summation, variance, CLT example |
5: random variables; (exercise 1 due) | 4.3 | 4.4–4.5 | simulation, lawoflargenumbers, clt_samplemean | |
6: binomial distribution; (midterm 1) | 5.3 | 5.1 | simulation, clt_binomial | |
7: sampling distributions | 4.4 | 5.3, 6.1 | confidenceinterval, statsig | Adding random variables slides (Central Limit Theorem) |
8: inference | 6 | 6.2–6.3 | reasoning, statsig, pvalue, power | XKCD comic on p=0.05, Notes on hypothesis testing, Sampling distribution graphs |
9: (exercise 2 due); inference (cont'd) | 6 | 6.4–6.5 | ||
10: inference for means; (midterm 2) | 7 | 7 | ciprop | |
11: inference for proportions | 8 | 8 | correlationregression, twovar | Fitted values & residuals graphs |
12: least-squares regression | 2.3–2.4 | 2.3–2.4 | Regression notes |
Omissions
The material from the following sections of the textbook will not be covered in lectures or on the assignments/tests.
The following chapters are for the 2016 textbook edition.
The following chapters are for the 2012 textbook edition.
Topic | Pages (2012e) | Pages (2016e) |
---|---|---|
Assessing Normality | 54–57 | 51–54 |
Poisson distributions | 319–324 (section 5.4) | 267–274 (section 5.2) |
BEYOND THE BASICS: The Bootstrap | 346–347 | 372–373 |
Option topics in comparing distributions | 439–445 (section 7.3) | |
BEYOND THE BASICS: Relative Risk | 480–481 | 447–448 |
Academic Integrity
You are expected and required to conduct yourself with academic integrity in this course (and all others at Queen's). See the Academic Integrity page.
Grades, Assignments, Tests, etc.
See the Assignments, Tests & Grades page.